| Management number | 237842038 | Release Date | 2026/07/10 | List Price | US$25.34 | Model Number | 237842038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our iconic, original boat shoe gets reworked in contemporary fashion. The Moc Neo features the boat shoe's instantly-recognizable silhouette and traditional moccasin construction, with a slightly higher cut. The Moc Neo is made from synthetic materials, making it lighter. Our famous 360° Lacing System™ provides a customizable fit, with a molded Wave-Siping™ outsole offering grip on wet surfaces. The thicker sole and mid-cut make these a pair to wear with trousers, jeans and any of your other favorite pants.
| UPC | 061643927215 |
|---|---|
| ASIN | B0DT4S6KS6 |
| Brand | Sperry |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Moc Neo Sneaker |
| Sport Type | Boating, Fishing |
| Strap Type | lace_up |
| Style Name | Moc Neo Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934351013 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934351013 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00061643927215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form